Home

Φεουδαρχικός εθνικός θύμα ioannis rempapis Ενταση ΗΧΟΥ Δώσε προσοχή στο Αυτοί είναι

Corneal button from a 74-year-old man with rheumatoid arthritis... |  Download Scientific Diagram
Corneal button from a 74-year-old man with rheumatoid arthritis... | Download Scientific Diagram

a) Slit-lamp photography of the left eye showing a clear central... |  Download Scientific Diagram
a) Slit-lamp photography of the left eye showing a clear central... | Download Scientific Diagram

Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn
Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn

Aggeliki Chalikiopoulou - Sales Executive - Viogenesis-VGS HELLAS | LinkedIn
Aggeliki Chalikiopoulou - Sales Executive - Viogenesis-VGS HELLAS | LinkedIn

Αριάδνη Ξυφώλη - ENDOCRINOLOGY - DIABETES- METABOLISM - PRIVATE PRACTISE |  LinkedIn
Αριάδνη Ξυφώλη - ENDOCRINOLOGY - DIABETES- METABOLISM - PRIVATE PRACTISE | LinkedIn

Normal cornea from a 5-year-old, cryosectioned for histology and... |  Download Scientific Diagram
Normal cornea from a 5-year-old, cryosectioned for histology and... | Download Scientific Diagram

Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn
Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn

Agios Dimitrios General Hospital | Thessaloníki, Greece
Agios Dimitrios General Hospital | Thessaloníki, Greece

Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn
Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn

Ioannis Rempapis (@rempapis) | Twitter
Ioannis Rempapis (@rempapis) | Twitter

Published data on the use of bromfenac 0.07% and 0.09% for the... |  Download Table
Published data on the use of bromfenac 0.07% and 0.09% for the... | Download Table

Correlation between cytokines in the lacrimal tear samples and dry eye... |  Download Table
Correlation between cytokines in the lacrimal tear samples and dry eye... | Download Table

Aggeliki Chalikiopoulou - Sales Executive - Viogenesis-VGS HELLAS | LinkedIn
Aggeliki Chalikiopoulou - Sales Executive - Viogenesis-VGS HELLAS | LinkedIn

Panagiotis DERVENIS | Medical Doctor | Doctor of Medicine | Trikala General  Hospital, Tríkala | Department of Ophthalmology
Panagiotis DERVENIS | Medical Doctor | Doctor of Medicine | Trikala General Hospital, Tríkala | Department of Ophthalmology

Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS  S.A. | LinkedIn
Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS S.A. | LinkedIn

Representative histologic images of central (A, C, E, G) and peripheral...  | Download Scientific Diagram
Representative histologic images of central (A, C, E, G) and peripheral... | Download Scientific Diagram

Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS  S.A. | LinkedIn
Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS S.A. | LinkedIn

Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS  S.A. | LinkedIn
Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS S.A. | LinkedIn

Six-to 8-week-old adult BALB/c mice were anesthetized and placed... |  Download Scientific Diagram
Six-to 8-week-old adult BALB/c mice were anesthetized and placed... | Download Scientific Diagram

A) Appearance of the eye of a 50-year-old woman (patient 4, graft 4)... |  Download Scientific Diagram
A) Appearance of the eye of a 50-year-old woman (patient 4, graft 4)... | Download Scientific Diagram

Panagiotis DERVENIS | Medical Doctor | Doctor of Medicine | Trikala General  Hospital, Tríkala | Department of Ophthalmology
Panagiotis DERVENIS | Medical Doctor | Doctor of Medicine | Trikala General Hospital, Tríkala | Department of Ophthalmology

Change in concentration of cytokines and chemokines in lacrimal tears... |  Download Scientific Diagram
Change in concentration of cytokines and chemokines in lacrimal tears... | Download Scientific Diagram

Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn
Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn

Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn
Rempapis Ioannis - Director - Ophthalmic Surgeon | LinkedIn

SciELO - Brasil - Acute corneal melting one week after an uncomplicated  cataract surgery in a patient who previously underwent eyelid radiation and  with undiagnosed rheumatoid arthritis: a case report Acute corneal
SciELO - Brasil - Acute corneal melting one week after an uncomplicated cataract surgery in a patient who previously underwent eyelid radiation and with undiagnosed rheumatoid arthritis: a case report Acute corneal

IASIS PHARMACEUTICALS HELLAS S.A. Management | IASIS PHARMACEUTICALS HELLAS  S.A. Management Team
IASIS PHARMACEUTICALS HELLAS S.A. Management | IASIS PHARMACEUTICALS HELLAS S.A. Management Team

Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS  S.A. | LinkedIn
Ioannis Rempapis - Group Product Manager - IASIS PHARMACEUTICALS HELLAS S.A. | LinkedIn